|
Nutritional Facts |
| PRODUCTS |
CHICKEN FLAVOR VP #32015 |
BEEF FLAVOR VP #56015 |
BURGER MIX VP #66015 |
| Analysis | Units | Results | ||
| Moisture | % | 6.76 | 6.85 | 8.08 |
| Protein | % | 33.13 | 43.11 | 38.05 |
| Fat | % | 5.10 | 4.84 | 3.89 |
| Ash | % | 8.85 | 7.67 | 4.78 |
| Total Carbohydrates | % | 52.28 | 47.04 | 55.29 |
| Calories | cal/100g | 376 | 363 | 367 |
| Calories from Fat | cal/100g | 61.7 | 43.6 | 38.6 |
| Saturated Fat | % | 0.66 | 0.63 | 0.61 |
| Cholesterol | mg/100g | 0 | 0 | 0 |
| Sodium | mg/100g | 1533 | 1210 | 1249 |
| Potassium | mg/100g | 1162 | 1805 | 1040 |
| Total dietary fiber | % | 9.96 | 13.90 | 9.04 |
| Pantothenic acid | mg/100g | 0.90 | 2.07 | 1.02 |
| Vitamin A | IU/100g | 127 | 120 | nd* |
| Vitamin C | mg/100g | 115 | 7.8 | 4.39 |
| Calcium | mg/100g | 152 | 271 | 152 |
| Iron | mg/100g | 8.80 | 10.70 | 5.56 |
| Thiamine | mg/100g | 5.83 | 0.52 | 0.63 |
| Riboflavin | mg/100g | 0.25 | 0.46 | 0.35 |
| Niacin | mg/100g | 3.19 | 7.14 | 3.56 |
| Vitamin B6 | mg/100g | 0.43 | 0.84 | 0.41 |
| Folic acid | mg/100g | 0.025 | 0.041 | 0.031 |
| Phosphorus | mg/100g | 357 | 534 | 351 |
| Zinc | mg/100g | 3.15 | 13.96 | 4.61 |
| Magnesium | mg/100g | 149 | 225 | 140 |
|
( *nd: not detachable ) |
||||